Point Of Sale!

X
Our POS Management program is a powerful tool to help you to better understand the customer base served by your distributors. Using distributor submitted data or even drop ship information, Interlynx will format, normalize and research that data and provide powerful reports and dashboards on end customer and market vertical activity. Our programs are used as a tool for collaboration between manufacturer and distributor, commission splits, rebates and incentives. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Quote Management!

X
Our Quote Management services allow you to close the loop on the open quotes you send to your distributor partners. Distributors update on a simple user interface to let you know the status of their open quotes – Open or Close – so that no critical quote opportunity slips through the cracks. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Inventory!

X
Our Inventory Management services allows you to track inventory levels at the channel and to use that data for forecasting, inventory exchanges and to bring visibility to the inventory in your channel. Distributors submit their inventory information in raw form and Interlynx will normalize and aggregate it into reports and a powerful search engine to help you track field inventory. Please contact Interlynx to discuss activation. sales@interlynxsystems.com
Name
Total Sales
Fittings
Switches
Sensors
Cylinders
Valves
Actuators
Vacuum
Compressed Air
SIC $54,883,097 $6,795,543 $7,881,793 $3,482,434 $11,489,420 $5,759,371 $14,116,462 $1,622,392 $3,735,682
10-14 ( Mining) $4,131,768 $735,780 $485,211 $407,873 $415,645 $485,887 $654,760 $488,188 $458423
10( Metal Mining) $1,623,738 $308,800 $222,845 $150,358 $98,629 $222,847 $264,748 $221,280 $134,231
1061( Ferroalloy Ores, Except Vanadium) $249,408 $8,799 $30,720 $60,108 $7,210 $30,720 $18,965 $89,496 $3,389
1081( Metal Mining Services) $1,374,331 $300,000 $192,125 $90,250 $91,419 $192,126 $245,783 $131,784 $130,841
12( Coal Mining) $469,012 $93,837 $19,757 $34,863 $43,675 $24,535 $100,857 $47,741 $103,747
1221( Bituminous Coal and Lignite Surface Mining) $469,012 $93,837 $19,757 $34,863 $43,675 $24,535 $100,857 $47,741 $103,747
13( Oil And Gas Extraction) $2,972,449 $412,068 $356,963 0 $421,924 $913,387 $417,188 0 $450,919
1311( Crude Petroleum and Natural Gas) $30,571 $5,529 $1,106 $1,106 $1,106 $1,106 $18,406 $1,106 $1,106
1381( Drilling Oil and Gas Wells) $207,453 $12,015 $20,024 $40,049 $40,049 $20,024 $1,201 $60,073 $14,017
1382( Oil and Gas Field Exploration Services) $370,473 $29,624 $45,726 $81,606 $84,028 $42,366 $35,851 $15,494 $35,778
1389( Oil and Gas Field Services, Not Elsewhere Classified) $1,170,965 $255,871 $165,270 $87,852 $110,605 $166,831 $106,763 $129,857 $147,916
14( Mining And Quarrying Of Nonmetallic Minerals, Except Fuels) $259,556 $30,105 $10,482 $12,040 $37,553 $8,177 $126,934 $12,637 $21,627
1442( Construction Sand and Gravel) $9,925 $1,136 $1,136 $1,136 $1,136 $1,136 $1,972 $1,136 $1,136
1474( Potash, Soda, and Borate Minerals) $16,949 $1,217 $1,217 $1,217 $1,217 $1,217 $8,431 $1,217 $1,217
1499( Miscellaneous Nonmetallic Minerals, Except Fuels) $232,682 $27,752 $81,29 $9,687 $35,201 $5,823 $116,531 $10,284 $19,274
15-17 ( Construction) $5,309,038 $859,172 $719,592 $688,267 $562,160 $652,815 $504,871 $671,965 $650,196
15( Building Construction General Contractors And Operative Builders) $373,659 $99,229 $19,364 $34,759 $35,351 $19,314 $100,213 $49,977 $15,452
1521( General Contractors-Single-Family Houses) $348,096 $93,304 $16,682 $32,077 $32,669 $16,632 $96,668 $47,295 $12,770
1522( General Contractors-Residential Buildings, Other Than Single-Family) $13,942 $4,581 $1,337 $1,337 $1,337 $1,338 $1,337 $1,338 $1,337
1531( Operative Builders) $11,621 $1,345 $1,345 $1,345 $1,344 $1,345 $2,209 $1,345 $1,344
16( Heavy Construction Other Than Building Construction Contractors) $2,756,356 $426,874 $394,981 $412,749 $331,205 $327,209 $261,925 $263,144 $338,269
1611( Highway and Street Construction, Except Elevated Highways) $1,538,494 $227,566 $268,708 $270,758 $203,687 $180,104 $113,608 $162,533 $111,529
1622( Bridge, Tunnel, and Elevated Highway Construction) $40,858 $7,731 $3,632 $3,631 $3,631 $7,120 $7,852 $3,632 $3,630
1623( Water, Sewer, Pipeline, and Communications and Power Line Construction) $1,177,004 $191,577 $122,642 $138,359 $123,888 $139,985 $140,465 $96,979 $223,109
17( Construction Special Trade Contractors) $2,179,023 $333,069 $305,247 $240,759 $195,604 $306,292 $142,733 $358,844 $296,475
1711( Plumbing, Heating and Air-Conditioning) $635,242 $107,540 $44,990 $89,980 $89,980 $44,990 $91,300 $134,969 $31,493
1741( Masonry, Stone Setting, and Other Stone Work) $9,959 $1,726 $1,176 $1,176 $1,176 $1,176 $1,176 $1,176 $1,176
1771( Concrete Work) $1,073,515 $175,940 $181,045 $91,349 $55,749 $181,045 $43,430 $136,459 $208,497
1791( Structural Steel Erection) $245,091 $14,987 $23,930 $46,608 $46,608 $23,931 $2,613 $69,287 $17,127
1799( Special Trade Contractors, Not Elsewhere Classified) $215,215 $32,875 $54,105 $11,645 $2,091 $55,150 $4,214 $16,953 $38,182
20-39 ( Manufacturing) $93,857,945 $13,536,539 $11,713,527 $14,501,127 $9,531,060 $10,526,481 $8,205,671 $14,379,097 $11,464,448
20( Food And Kindred Products) $1,818,004 $316,522 $138,802 $272,858 $172,149 $112,484 $256,563 $406,924 $141,702
2011( Meat Packing Plants) $559,458 $79,738 $46,657 $93,314 $41,859 $46,657 $18,236 $139,971 $93,027
2013( Sausages and Other Prepared Meat Products) $321,741 $88,961 $14,827 $29,654 $29,654 $14,827 $88,961 $44,480 $10,379
2015( Poultry Slaughtering and Processing) $514,008 $21,535 $58,790 $114,957 $65,703 $32,471 $24,731 $171,133 $24,689
2037( Frozen Fruits, Fruit Juices, and Vegetables) $389,771 $125,172 $17,411 $33,816 $33,816 $17,411 $99,436 $50,221 $12,489
2061( Cane Sugar, Except Refining) $33,025 $1,118 $1,118 $1,118 $1,118 $1,118 $25,200 $1,118 $1,118
22( Textile Mill Products) $9,269,465 $1,371,406 $1,079,270 $1,439,273 $978,848 $988,604 $623,391 $1,485,406 $1,303,267
2291( Textile goods, Not Elsewhere Classified) $843,181 $76,093 $138,670 $150,657 $140,616 $126,088 $8,599 $113,867 $88,591
24( Lumber And Wood Products, Except Furniture) $231,046 $14,546 $22,481 $43,906 $43,905 $22,482 $2,342 $65,330 $16,054
2411( Logging) $1,030,412 $217,372 $124,481 $107,894 $35,388 $124,481 $106,164 $161,840 $152,793
2421( Sawmills and Planing Mills, General) $4,099,797 $610,976 $501,865 $631,376 $441,361 $423,911 $259,943 $717,192 $513,174
2431( Millwork) $10,109 $1,220 $1,220 $1,220 $1,567 $1,220 $1,220 $1,220 $1,220
2493( Reconstituted Wood Products) $163,536 $1,237 $20,622 $41,245 $4,124 $20,622 $12,373 $61,867 $1,444
2499( Wood Products, Not Elsewhere Classified) $3965612 $540,601 $431,082 $657,539 $496,407 $418,369 $243,690 $543,286 $634,637
26( Paper And Allied Products) $1,686,575 $308,812 $183,129 $232,378 $194,942 $184,576 $118,626 $243,986 $243,986
2611( Pulp Mills) $1,645,088 $301,968 $178,329 $227,577 $190,142 $179,775 $113,827 $238,992 $214,478
2631( Paperboard Mills) $9,659 $1,439 $1,174 $1,174 $1,174 $1,174 $1,174 $1,174 $1,174
2671( Packaging Paper and Plastics Film, Coated and Laminated) $20,277 $2,404 $2,405 $2,405 $2,404 $2,405 $2,404 $2,598 $3,252
2672( Coated and Laminated Paper, Not Elsewhere Classified) $11,552 $3,001 $1,222 $1,222 $1,222 $1,222 $1,221 $1,222 $1,221
28( Chemicals And Allied Products) $231,046 $14,546 $22,481 $43,906 $43,905 $22,482 $2,342 $65,330 $16,054
2821( Plastics Materials, Synthetic Resins, and Nonvulcanizable Elastomers) $231,046 $14,546 $22,481 $43,906 $43,905 $22,482 $2,342 $65,330 $16,054
30( Rubber And Miscellaneous Plastics Products) $4,208,144 $510,012 $512,673 $611,274 $575,968 $499,740 $332,304 $557,504 $608,670
3011( Tires and Inner Tubes) $143,929 $19,107 $14,474 $15,147 $38,709 $2,986 $11,964 $2,121 $39,422
3053( Gaskets, Packing, and Sealing Devices) $234,278 $36,229 $60,381 $12,076 $1,208 $60,381 $3,623 $18,114 $42,267
3061( Molded, Extruded, and Lathe-Cut Mechanical Rubber Goods) $10,961 $1,244 $2,255 $1,244 $1,244 $1,244 $1,243 $1,244 $1,244
3069( Fabricated Rubber Products, Not Elsewhere Classified) $10,174 $1,637 $1,220 $1,220 $1,219 $1,220 $1,219 $1,220 $1,219
3082( Unsupported Plastics Profile Shapes) $32,965 $12,504 $1,604 $1,689 $3,518 $1,403 $5,650 $1,403 $5,195
3089( Plastics Products, Not Elsewhere Classified) $3,775,837 $439,291 $432,740 $579,899 $530,071 $432,506 $308,605 $533,402 $519,324
32( Stone, Clay, Glass, And Concrete Products) $2,291,725 $315,681 $338,540 $384,055 $230,820 $310,551 $147,506 $268,659 $295,914
3221( Glass Containers) $216,661 $33,119 $54,292 $11,947 $2,419 $54,292 $4,939 $17,240 $38,412
3251( Brick and Structural Clay Tile) $237,938 $13,780 $22,967 $45,934 $45,934 $22,967 $1,378 $68,901 $16,077
3253( Ceramic Wall and Floor Tile) $9,392 $1,081 $1,082 $1,081 $1,081 $1,082 $1,822 $1,082 $1,081
3272( Concrete Products, Except Block and Brick) $755,812 $101,873 $76,013 $152,027 $133,272 $66,704 $10,187 $96,885 $118,852
3273( Ready-Mixed Concrete) $193,264 $2,338 $38,964 $77,929 $7,793 $38,964 $23,379 $1,169 $2,728
3291( Abrasive Products) $878,658 $163,489 $145,221 $95,137 $40,321 $126,541 $105,801 $83,382 $118,765
33( Primary Metal Industries) $4,456,026 $515,403 $481,909 $748,066 $522,882 $458,352 $394,527 $966,731 $368,155
3312( Steel Works, Blast Furnaces (Including Coke Ovens), and Rolling Mills) $1,033,171 $129,562 $127,060 $161,249 $28,287 $127,860 $112,695 $183,591 $162,867
3317( Steel Pipe and Tubes) $320,099 $18,471 $29,704 $53,840 $66,121 $28,163 $21,968 $79,642 $22,191
3321( Gray and Ductile Iron Foundries) $569222 $46361 $92134 $83669 $41236 $92135 $35524 $124433 $53730
3322( Malleable Iron Foundries) $313006 $18128 $30213 $60426 $60426 $30213 $1813 $90639 $21149
3325( Steel Foundries, Not Elsewhere Classified) $410,402 $25,085 $31,255 $60,264 $80,077 $31,256 $64,299 $89,274 $28,891
3354( Aluminum Extruded Products) $32,310 $13,614 $5,360 $2,223 $2,222 $2,223 $2,222 $2,223 $2,222
3363( Aluminum Die-Castings) $1,578,002 $262,671 $140,985 $276,001 $239,474 $121,305 $140,888 $321,337 $75,341
3365( Aluminum Foundries) $199,814 $1,512 $25,197 $50,394 $5,039 $25,197 $15,118 $75,592 $1,764
34( Fabricated Metal Products, Except Machinery And Transportation Equipment) $9,288,015 $1,346,643 $1,084,482 $1,399,604 $880,365 $1,069,909 $927,033 $1,555,061 $1,024,920
3421( Cutlery) $217,830 $3,848 $24,039 $45,518 $6,855 $24,039 $15,447 $66,997 $31,087
3423( Hand and Edge Tools, Except Machine Tools and Handsaws) $195,331 $11,313 $18,854 $37,709 $37,709 $18,854 $1,131 $56,563 $13,198
3429( Hardware, Not Elsewhere Classified) $2,714,380 $474,517 $230,240 $417,674 $268,405 $201,361 $271,742 $494,387 $356,054
3441( Fabricated Structural Metal) $590,120 $184,325 $64,814 $61,310 $20,819 $79,141 $15,071 $71,463 $93,178
3442( Metal Doors, Sash, Frames, Molding, and Trim Manufacturing) $229,068 $13,266 $22,111 $44,222 $44,222 $22,111 $1,327 $66,332 $15,478
3443( Fabricated Plate Work (Boiler Shops)) $1,233,185 $120,449 $184,465 $148,223 $105,353 $208,205 $173,848 $241,871 $50,771
3444( Sheet Metal Work) $1,124,841 $72,098 $138,242 $275,295 $237,899 $138,243 $20,735 $155,691 $86,637
3446( Architectural and Ornamental Metal Work) $176,857 $1,338 $22,302 $44,605 $4,460 $22,302 $13,381 $66,907 $1,561
3462( Iron and Steel Forgings) $395,181 $54,643 $85,922 $22,613 $8,555 $85,843 $42,922 $29,869 $64,812
3469( Metal Stampings, Not Elsewhere Classified) $255,915 $34,210 $56,168 $12,253 $2,372 $56,168 $37,305 $17,742 $39,699
3479( Coating, Engraving, and Allied Services, Not Elsewhere Classified) $403,076 $5,196 $68,038 $134,890 $14,555 $68,038 $41,296 $59,909 $11,155
3492( Fluid Power Valves and Hose Fittings) $264,386 $46,392 $68,923 $11,727 $2,388 $57,658 $22,715 $16,916 $37,668
3496( Miscellaneous Fabricated Wire Products) $370,425 $20,701 $36,690 $54,796 $61,320 $34,792 $54,176 $79,022 $28,928
3498( Fabricated Pipe and Pipe Fittings) $238,480 $103,097 $16,772 $32,239 $8,921 $16,772 $10,585 $47,706 $2,388
3499( Fabricated Metal Products, Not Elsewhere Classified) $878,940 $201,249 $46,902 $56,531 $56,531 $36,383 $205,352 $83,686 $192,305
35( Industrial And Commercial Machinery And Computer Equipment) $51,626,469 $7,570,966 $6,745,325 $7,987,181 $5,021,132 $5,856,455 $4,567,599 $7,486,952 $6,390,860
3511( Steam, Gas, and Hydraulic Turbines, and Turbine Generator Set Units) $1,439,678 $195,513 $222,397 $210,943 $116,797 $222,397 $126,206 $214,513 $130,911
3519( Internal Combustion Engines, Not Elsewhere Classified) $215,313 $3,464 $42,039 $47,874 $6,669 $24,983 $15,825 $70,766 $3,693
3523( Farm Machinery and Equipment) $6,184,048 $711,720 $1,022,070 $1,042,174 $562,943 $812,062 $456,328 $735,570 $841,180
3531( Construction Machinery and Equipment) $5,751,177 $753,660 $660,751 $874,676 $661,044 $669,883 $642,197 $746,850 $742,117
3532( Mining Machinery and Equipment, Except Oil and Gas Field Machinery and Equipment) $1843124 $238589 $538419 $248746 $34784 $293244 $82329 $259851 $147162
3533( Oil and Gas Field Machinery and Equipment) $4925009 $701730 $598631 $722645 $619799 $548312 $495893 $598260 $639740
3535( Conveyors and Conveying Equipment) $348265 $87984 $18734 $82355 $15581 $5721 $118582 $5720 $13588
3537( Industrial Trucks, Tractors, Trailers, and Stackers) $1006469 $127325 $184916 $80595 $98633 $193381 $48533 $115888 $157199
3541( Machine Tools, Metal Cutting Types) $1178936 $142220 $102611 $201200 $185465 $103887 $48175 $197551 $197827
3542( Machine Tools, Metal Forming Types) $2117251 $203891 $265373 $519537 $193443 $215644 $139378 $287277 $292708
3544( Special Dies and Tools, Die Sets, Jigs and Fixtures, and Industrial Molds) $995982 $184879 $167266 $172971 $59641 $153657 $49868 $133343 $74358
3547( Rolling Mill Machinery and Equipment) $22622 $3117 $1485 $1485 $1650 $1438 $8625 $1438 $3385
3549( Metalworking Machinery, Not Elsewhere Classified) $955038 $40274 $100614 $195854 $117298 $100363 $61180 $290639 $48817
3553( Woodworking Machinery) $934447 $116931 $79652 $145337 $121635 $74261 $42527 $216414 $137690
3554( Paper Industries Machinery) $557200 $96201 $47691 $103098 $81649 $52210 $15576 $48762 $112014
3556( Food Products Machinery) $825661 $148137 $100780 $84775 $79508 $97521 $115761 $124963 $74215
3559( Special Industry Machinery, Not Elsewhere Classified) $2148135 $355458 $232019 $333232 $225450 $239214 $195889 $246309 $320564
3561( Pumps and Pumping Equipment) $1669394 $462258 $202656 $160654 $62996 $128706 $307641 $197236 $147246
3562( Ball and Roller Bearings) $72719 $6375 $39177 $1261 $10981 $11143 $1261 $1261 $1261
3563( Air and Gas Compressors) $739983 $116394 $101960 $94549 $56789 $73624 $17372 $140170 $139123
3565( Packaging Machinery) $232478 $13464 $22440 $44880 $44880 $22440 $1346 $67320 $15708
3568( Mechanical Power Transmission Equipment, Not Elsewhere Classified) $285617 $16644 $33411 $52535 $52535 $30311 $2801 $78172 $19208
3569( General Industrial Machinery and Equipment, Not Elsewhere) $7458804 $924942 $997825 $1376686 $857144 $904997 $480507 $1170236 $746467
3585( Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment) $111166 $8116 $7544 $7883 $10083 $6465 $39968 $7545 $23563
3589( Service Industry Machinery, Not Elsewhere Classified) $598743 $166601 $34256 $60832 $13331 $32927 $118081 $85811 $86905
3593( Fluid Power Cylinders and Actuators) $791546 $159623 $44368 $90812 $74715 $38592 $184529 $109429 $89479
3594( Fluid Power Pumps and Motors) $1670045 $331657 $210048 $176175 $180991 $184114 $136983 $259628 $190449
3599( Industrial and Commercial Machinery and Equipment, Not Elsewhere Classified) $6547618 $1253798 $666193 $853419 $474696 $614960 $614237 $1076032 $994284
36( Electronic And Other Electrical Equipment And Components, Except Computer Equipment) $497,114 $110,494 $66,702 $39,175 $40,782 $24,315 $136,057 $54,039 $25,550
3621( Motors and Generators) $373343 $97558 $18400 $33262 $33262 $18401 $109117 $48125 $15218
3625( Relays and Industrial Controls) $31659 $1378 $1371 $1048 $1914 $1048 $18385 $1048 $5468
3629( Electrical Industrial Apparatus, Not Elsewhere Classified) $19917 $7920 $1227 $1227 $1227 $1227 $4636 $1227 $1227
3632( Household Refrigerators and HOme and Farm Freezers) $9175 $1112 $1112 $1112 $1112 $1112 $1393 $1112 $1112
3644( Noncurrent-Carrying Wiring Devices) $52834 $1346 $43412 $1346 $1346 $1346 $1346 $1346 $1346
3699( Electrical Machinery, Equipment, and Supplies, Not Elsewhere) $10185 $1180 $1180 $1922 $1181 $1180 $1181 $1180 $1181
37( Transportation Equipment) $7,120,054 $1,034,937 $882,548 $1,120,808 $597,923 $831,299 $622,069 $1,081,496 $948,975
3711( Motor Vehicles and Passenger Car Bodies) $2508754 $452433 $235458 $361004 $240681 $234927 $221691 $423886 $338674
3713( Truck and Bus Bodies) $630739 $109937 $74307 $66534 $55785 $45157 $100533 $65460 $113025
3714( Motor Vehicle Parts and Accessories) $1482520 $222849 $144715 $278356 $197594 $118703 $73099 $258884 $1346
3715( Truck Trailers) $57818 $6896 $8477 $5204 $5879 $7915 $9986 $7840 $5622
3721( Aircraft) $779685 $72255 $134512 $101745 $54714 $134339 $33684 $151109 $97327
3724( Aircraft Engines and Engine Parts) $20613 $1062 $1062 $1062 $1062 $1062 $1062 $1062 $3957
3728( Aircraft Parts and Auxiliary Equipment, Not Elsewhere Classified) $488536 $42477 $111393 $105695 $11506 $113889 $32436 $21759 $49383
3731( Ship Building and Repairing) $562996 $106950 $83301 $39868 $9681 $92425 $32657 $56640 $141475
3732( Boat Building and Repairing) $490209 $6048 $83789 $157589 $16984 $79475 $48229 $91265 $6829
3743( Railroad Equipment) $75615 $11171 $2920 $1138 $1138 $1138 $55832 $1138 $1138
3792( Travel Trailers and Campers) $12604 $1747 $1501 $1501 $1787 $1155 $1787 $1340 $1787
3795( Tanks and Tank Components) $9965 $1113 $1113 $1113 $1113 $1113 $1848 $1113 $1439
38( Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches ) $366,859 $34,400 $33,754 $62,235 $85,818 $32,459 $7,973 $87,980 $22,240
3829( Measuring and Controlling Devices, Not Elsewhere Classified) $366859 $34400 $33754 $62235 $85818 $32459 $7973 $87980 $22240
39( Miscellaneous Manufacturing Industries) $155,268 $10,624 $5,242 $9,657 $44,910 $9,167 $61,082 $5,162 $9,424
3949( Sporting and Athletic Goods, Not Elsewhere Classified) $9225 $1037 $1037 $1037 $1036 $1037 $1968 $1037 $1036
3991( Brooms and Brushes) $146042 $9587 $4205 $8620 $43873 $8130 $59114 $4125 $8388
Total
$54,883,097
$6,795,543
$7,881,793
$3,482,434
$11,489,420
$5,759,371
$14,116,462
$1,622,392
$3,735,682