Point Of Sale!

X
Our POS Management program is a powerful tool to help you to better understand the customer base served by your distributors. Using distributor submitted data or even drop ship information, Interlynx will format, normalize and research that data and provide powerful reports and dashboards on end customer and market vertical activity. Our programs are used as a tool for collaboration between manufacturer and distributor, commission splits, rebates and incentives. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Quote Management!

X
Our Quote Management services allow you to close the loop on the open quotes you send to your distributor partners. Distributors update on a simple user interface to let you know the status of their open quotes – Open or Close – so that no critical quote opportunity slips through the cracks. Please contact Interlynx to discuss activation. sales@interlynxsystems.com

Inventory!

X
Our Inventory Management services allows you to track inventory levels at the channel and to use that data for forecasting, inventory exchanges and to bring visibility to the inventory in your channel. Distributors submit their inventory information in raw form and Interlynx will normalize and aggregate it into reports and a powerful search engine to help you track field inventory. Please contact Interlynx to discuss activation. sales@interlynxsystems.com
Name
Total Sales
Fittings
Switches
Sensors
Cylinders
Valves
Actuators
Vacuum
Compressed Air
SIC $54,883,097 $6,795,543 $7,881,793 $3,482,434 $11,489,420 $5,759,371 $14,116,462 $1,622,392 $3,735,682
40-49 ( Transportation & Public Utilities) $4,578,840 $721,949 $523,646 $848,692 $638,033 $407,315 $250,588 $685,515 $503,102
40( Railroad Transportation) $208916 $69097 $36214 $72428 $7243 $2321 $16150 $2534 $2928
4011( Railroads, Line-Haul Operating) $208916 $69097 $36214 $72428 $7243 $2321 $16150 $2534 $2928
41( Local And Suburban Transit And Interurban Highway Passenger Transportation) $630,731 $104,083 $64,141 $119,742 $97,258 $60,378 $11,320 $52,548 $121,261
4111( Local and Suburban Transit) $630731 $104083 $64141 $119742 $97258 $60378 $11320 $52548 $121261
42( Motor Freight Transportation And Warehousing) $998,879 $119,729 $113,088 $179,382 $159,339 $94,101 $44,250 $149,877 $139,114
4212( Local Trucking Without Storage) $287140 $71087 $34489 $25895 $5853 $15502 $15718 $37030 $81567
4213( Trucking, Except Local) $379185 $29383 $46499 $89287 $89286 $46500 $26606 $16547 $35077
4225( General Warehousing and Storage) $332554 $19260 $32100 $64200 $64200 $32100 $1926 $96299 $22470
44( Water Transportation) $457,410 $25,806 $58,462 $115,600 $87,169 $58,462 $14,554 $67,471 $29,886
4492( Towing and Tugboat Services) $298644 $23393 $38988 $77975 $77975 $38988 $2339 $11696 $27291
4493( Marinas) $158765 $2414 $19475 $37624 $9194 $19475 $12214 $55775 $2595
47( Transportation Services) $269,211 $37,771 $36,717 0 $59,888 0 $60,521 0 $74,314
4731( Arrangement of Transportation of Freight and Cargo) $731584 $112668 $71201 $138144 $105729 $52661 $103126 $110355 $37700
4789( Transportation Services, Not Elsewhere Classified) $115489 $24181 $3302 $8959 $46464 $3008 $13425 $1543 $2595
49( Electric, Gas, And Sanitary Services) $3,832,604 $1,032,192 $218,892 0 $392,963 0 $2,188,557 0 0
4911( Electric Services) $811222 $104536 $136517 $141199 $116829 $60026 $7417 $197731 $46967
4953( Refuse Systems) $624609 $161849 $40720 $73237 $18002 $76358 $40346 $103457 $110638
50-51 ( Wholesale Trade) $36,309,161 $5,876,421 $4,058,382 $5,341,404 $3,751,633 $3,915,622 $3,187,874 $5,676,236 $4,501,588
50( Wholesale Trade-durable Goods) $36,013,522 $5,792,916 $4,043,590 $5,312,870 $3,747,136 $3,900,830 $3,177,880 $5,633,959 $4,404,340
5012( Automobiles and Other Motor Vehicles) $418923 $86088 $16991 $30484 $30484 $16992 $87047 $43978 $106859
5013( Motor Vehicle Supplies and New Parts) $2068588 $266150 $233814 $354631 $257219 $242183 $168885 $324199 $221507
5031( Lumber, Plywood, Millwork, and Wood Panels) $9561 $1933 $1090 $1090 $1090 $1090 $1090 $1090 $1090
5032( Brick, Stone, and Related Construction Materials) $363934 $102124 $17294 $33472 $33472 $17294 $98185 $49651 $12440
5046( Commercial Equipment, Not Elsewhere Classified) $10656 $1327 $1327 $1327 $1327 $1327 $1326 $1368 $1327
5049( Professional Equipment and Supplies, Not Elsewhere Classified) $43906 $1320 $1321 $1321 $1320 $34663 $1320 $1321 $1320
5051( Metals Service Centers and Offices) $1418499 $171442 $121709 $241065 $217611 $121709 $16549 $360422 $167990
5063( Electrical Apparatus and Equipment Wiring Supplies, and Construction Materials) $70582 $18066 $13244 $6622 $6762 $6401 $5994 $5996 $7496
5072( Hardware) $281667 $22535 $36894 $72064 $72064 $36686 $3430 $11922 $26072
5074( Plumbing and Heating Equipment and Supplies (Hydronics)) $654380 $58611 $85028 $181524 $165933 $75622 $8149 $25377 $54136
5082( Construction and Mining (Except Petroleum) Machinery and Equipment) $2617478 $414079 $272924 $269423 $294492 $274242 $350331 $399362 $342625
5083( Farm and Garden Machinery and Equipment) $1286833 $229729 $180141 $170516 $73060 $79220 $37597 $251943 $264627
5084( Industrial Machinery and Equipment) $18721712 $3031605 $2185147 $2863635 $1850229 $2184052 $1860683 $2782099 $1964263
5085( Industrial Supplies) $5105091 $816693 $531962 $669324 $470138 $530998 $446439 $884346 $755191
5087( Service Establishment Equipment and Supplies) $470979 $88158 $32717 $64342 $41644 $32717 $12767 $95967 $102668
5088( Transportation Equipment and Supplies, Except Motor Vehicles) $194391 $4466 $22974 $42833 $16099 $22735 $16880 $62528 $5875
5093( Scrap and Waste Materials) $991675 $203124 $121051 $110672 $54493 $111174 $21266 $133802 $236092
5099( Durable Goods, Not Elsewhere Classified) $1284668 $275467 $167962 $198526 $159699 $111724 $39939 $198589 $132761
51( Wholesale Trade-non-durable Goods) $295,639 $83,505 $14,792 $28,534 $4,497 $14,792 $9,994 $42,277 $97,248
5148( Fresh Fruits and Vegetables) $9789 $1049 $1049 $1049 $1748 $1049 $1748 $1049 $1048
5172( Petroleum and Petroleum Products Wholesalers, Except Bulk Stations and Terminals) $285850 $82457 $13743 $27486 $2749 $13743 $8246 $41228 $96199
52-59 ( Retail Trade) $1,510,383 $214,880 $177,696 $239,483 $208,805 $177,697 $155,850 $264,827 $71,144
55( Automotive Dealers And Gasoline Service Stations) $12,35,437 $193,186 $142,261 $169,698 $135,875 $142,261 $152,705 $253,437 $46,015
5511( Motor Vehicle Dealers (New and Used)) $726877 $119337 $50642 $100141 $116689 $50642 $101457 $149640 $38329
5531( Auto and Home Supply Stores) $328879 $69358 $33671 $67342 $6734 $33671 $14464 $101012 $2627
5551( Boat Dealers) $179681 $4490 $57948 $2215 $12452 $57949 $36783 $2784 $5059
58( Eating And Drinking Places) $263,126 $20,610 $34,351 $68,701 $68,701 $34,351 $2,061 $10,305 $24,045
5812( Eating Places) $263126 $20610 $34351 $68701 $68701 $34351 $2061 $10305 $24045
59( Miscellaneous Retail) $11,820 $1,084 $1,084 $1,084 $4,229 $1,085 $1,084 $1,085 $1,084
5999( Miscellaneous Retail Stores, Not Elsewhere Classified) $11820 $1084 $1084 $1084 $4229 $1085 $1084 $1085 $1084
60-67 ( Finance, Insurance, Real Estate) $428,872 $39,811 $40,174 $79,247 $79,247 $40,175 $3,445 $118,320 $28,453
60( Depository Institutions) $24,075 $16,367 $1,101 $1,101 $1,101 $1,102 $1,101 $1,101 $1,101
6021( National Commercial Banks) $24075 $16367 $1101 $1101 $1101 $1102 $1101 $1101 $1101
62( Security And Commodity Brokers, Dealers, Exchanges, And Services) $183,248 $10,613 $17,688 $35,376 $35,376 $17,688 $1,061 $53,064 $12,382
6282( Investment Advice) $183248 $10613 $17688 $35376 $35376 $17688 $1061 $53064 $12382
67( Holding And Other Investment Offices) $221,549 $12,831 $21,385 $42,770 $42,770 $21,385 $1,283 $64,155 $14,970
6712( Offices of Bank Holding Companies) $221549 $12831 $21385 $42770 $42770 $21385 $1283 $64155 $14970
Total
$54,883,097
$6,795,543
$7,881,793
$3,482,434
$11,489,420
$5,759,371
$14,116,462
$1,622,392
$3,735,682